Assembly constituency 55, reserved (ST), Jharkhand
Manoharpur
Jagat Majhi (JMM) won the 2024 election by 31,956 votes, taking 51.50% of the vote to Dinesh Chandra Boipai (AJSUP)'s 29.00%. Below is every result here since 2009.
Latest winnerJMMJagat Majhi, 2024
Winner's vote share, 202451.50%runner-up 29.00%
Winning margin, 202431,95623.43% of votes cast
Elections on record5JMM 4, BJP 1
Result by result
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|
| 2024 | Assembly | Manoharpur Seat 55 | Jagat Majhi JMM | 73,034 51.5% | Dinesh Chandra Boipai AJSUP | 41,078 29.0% | 31,956 votes 23.43% | 61.6% |
| 2020 | Assembly | Manoharpur Seat 55 | Joba Majhi JMM | 50,945 43.4% | Gurucharan Nayak BJP | 34,926 29.8% | 16,019 votes 13.65% | 60.0% |
| 2019 | Assembly | Manoharpur Seat 55 | Joba Majhi JMM | 50,945 42.1% | Gurucharan Nayak BJP | 34,926 28.9% | 16,019 votes 13.24% | 61.2% |
| 2014 | Assembly | Manoharpur Seat 55 | Joba Manjhi JMM | 57,558 45.2% | Gurucharan Nayak BJP | 40,989 32.2% | 16,569 votes 13.00% | 68.7% |
| 2009 | Assembly | Manoharpur Seat 55 | Guru Charan Nayak BJP | 27,360 28.2% | Navami Oraon JMM | 21,090 21.7% | 6,270 votes 6.45% | 62.7% |
Source: Election Commission of India results, 2009 onwards.