Assembly constituency 56, reserved (ST), Jharkhand
Chakradharpur
Sukhram Oraon (JMM) won the 2024 election by 9,310 votes, taking 40.60% of the vote to Shashibhushan Samad (BJP)'s 34.20%. Below is every result here since 2009.
Latest winnerJMMSukhram Oraon, 2024
Winner's vote share, 202440.60%runner-up 34.20%
Winning margin, 20249,3106.61% of votes cast
Elections on record5JMM 4, BJP 1
Result by result
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|
| 2024 | Assembly | Chakradharpur Seat 56 | Sukhram Oraon JMM | 58,639 40.6% | Shashibhushan Samad BJP | 49,329 34.2% | 9,310 votes 6.61% | 67.5% |
| 2020 | Assembly | Chakradharpur Seat 56 | Sukhram Oraon JMM | 43,832 37.5% | Laxman Giluwa BJP | 31,598 27.0% | 12,234 votes 10.46% | 65.2% |
| 2019 | Assembly | Chakradharpur Seat 56 | Sukhram Oraon JMM | 43,832 36.8% | Laxman Giluwa BJP | 31,598 26.5% | 12,234 votes 10.26% | 65.6% |
| 2014 | Assembly | Chakradharpur Seat 56 | Shashibhushan Samad JMM | 64,396 52.4% | Navami Oraon BJP | 37,948 30.9% | 26,448 votes 21.51% | 71.5% |
| 2009 | Assembly | Chakradharpur Seat 56 | Laxman Giluwa BJP | 26,984 28.1% | Sukhram Oraon JMM | 26,694 27.8% | 290 votes 0.30% | 65.7% |
Source: Election Commission of India results, 2009 onwards.