Assembly constituency 49, Jharkhand
Jamshedpur
Saryu Roy (JD(U)) won the 2024 election by 7,863 votes, taking 46.70% of the vote to Banna Gupta (INC)'s 43.20%. Below is every result here since 2009.
Latest winnerJD(U)Saryu Roy, 2024
Winner's vote share, 202446.70%runner-up 43.20%
Winning margin, 20247,8633.57% of votes cast
Elections on record5INC 3, JD(U) 1, BJP 1
Result by result
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|
| 2024 | Assembly | Jamshedpur Seat 49 | Saryu Roy JD(U) | 1,03,631 46.7% | Banna Gupta INC | 95,768 43.2% | 7,863 votes 3.57% | 56.9% |
| 2020 | Assembly | Jamshedpur West Seat 49 | Banna Gupta INC | 96,778 50.8% | Devendra Nath Singh BJP | 74,195 38.9% | 22,583 votes 11.85% | 59.5% |
| 2019 | Assembly | Jamshedpur West Seat 49 | Banna Gupta INC | 96,778 50.3% | Devendra Nath Singh BJP | 74,195 38.5% | 22,583 votes 11.73% | 53.9% |
| 2014 | Assembly | Jamshedpur West Seat 49 | Saryu Roy BJP | 95,346 49.9% | Banna Gupta INC | 84,829 44.4% | 10,517 votes 5.50% | 59.6% |
| 2009 | Assembly | Jamshedpur West Seat 49 | Banna Gupta INC | 55,638 45.3% | Saryu Roy BJP | 52,341 42.6% | 3,297 votes 2.68% | 42.1% |
Source: Election Commission of India results, 2009 onwards. Method and limits