Assembly constituency 48, Jharkhand
Jamshedpur
Purnima Sahu (BJP) won the 2024 election by 42,871 votes, taking 54.40% of the vote to Ajoy Kumar (INC)'s 32.60%. Below is every result here since 2009.
Latest winnerBJPPurnima Sahu, 2024
Winner's vote share, 202454.40%runner-up 32.60%
Winning margin, 202442,87121.89% of votes cast
Elections on record5BJP 3, IND 2
Result by result
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|
| 2024 | Assembly | Jamshedpur Seat 48 | Purnima Sahu BJP | 1,07,191 54.4% | Ajoy Kumar INC | 64,320 32.6% | 42,871 votes 21.89% | 58.2% |
| 2020 | Assembly | Jamshedpur East Seat 48 | Saryu Roy IND | 73,945 42.9% | Raghubar Das BJP | 58,112 33.7% | 15,833 votes 9.18% | 62.5% |
| 2019 | Assembly | Jamshedpur East Seat 48 | Saryu Roy IND | 73,945 42.6% | Raghubar Das BJP | 58,112 33.5% | 15,833 votes 9.12% | 56.9% |
| 2014 | Assembly | Jamshedpur East Seat 48 | Raghubar Das BJP | 1,03,427 61.5% | Anand Bihari Dubey INC | 33,270 19.8% | 70,157 votes 41.70% | 60.9% |
| 2009 | Assembly | Jamshedpur East Seat 48 | Raghubar Das BJP | 56,165 50.3% | Abhay Singh JVM | 33,202 29.7% | 22,963 votes 20.56% | 45.1% |
Source: Election Commission of India results, 2009 onwards. Method and limits