Assembly constituency 7, Sikkim
Soreng–Chakung
Aditya Tamang (Golay) (SKM) was elected unopposed in a by-election here on 13 Nov 2024. The Chief Minister resigned the second seat he had won. Below is every result here since 2009.
Latest winnerSKMAditya Tamang (Golay), by-election 13 Nov 2024
Winner's vote share, 2024 general election71.18%runner-up 20.95%
Winning margin, 2024 general election7,39650.23% of votes cast
Elections on record4SKM 2, SDF 2, plus 1 by-election
Result by result
By-election, 13 Nov 2024: Aditya Tamang (Golay) (SKM) was elected unopposed. The Chief Minister resigned the second seat he had won.
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin |
|---|---|---|---|---|---|---|---|
| 2024 | By-election 13 Nov 2024 | Soreng–Chakung Seat 7 | Aditya Tamang (Golay) SKM | – | – | – | Unopposed |
| 2024 | Assembly | Soreng–Chakung Seat 7 | Prem Singh Tamang SKM | 10,480 71.2% | Akar Dhoj Limbu SDF | 3,084 20.9% | 7,396 votes 50.23% |
| 2019 | Assembly | Soreng-Chakung Seat 7 | Aditya Golay (TAMANG) SKM | 6,580 50.1% | Sancha Raj Subba SDF | 6,372 49.2% | 208 votes 1.58% |
| 2014 | Assembly | Soreong-Chakung Seat 7 | Ram Bahadur Limboo (SUBBA) SDF | 6,596 55.4% | Bharati Sharma SKM | 4,667 40.0% | 1,929 votes 16.20% |
| 2009 | Assembly | Soreong-Chakung Seat 7 | Ran Bahadur Subba SDF | 6,497 66.5% | Nar Bahadur Bhandari INC | 2,378 24.3% | 4,119 votes 42.16% |
Source: Election Commission of India results, 2009 onwards. Method and limits