Assembly constituency 71, Odisha
Nuapada
Jay Dholakia (BJP) won a by-election here on 11 Nov 2025, by 83,748 votes. MLA died 8 Sep 2025. Below is every result here since 2009.
Latest winnerBJPJay Dholakia, by-election 11 Nov 2025
Winner's vote share, 2025 by-election60.53%runner-up 19.61%
Winning margin, 2025 by-election83,74840.92% of votes cast
Elections on record4BJD 3, BJP 1, plus 1 by-election
Result by result
By-election, 11 Nov 2025: Jay Dholakia (BJP) won this seat by 83,748 votes. MLA died 8 Sep 2025.
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin |
|---|---|---|---|---|---|---|---|
| 2025 | By-election 11 Nov 2025 | Nuapada Seat 71 | Jay Dholakia BJP | 1,23,869 60.5% | Ghasi Ram Majhi INC | 40,121 19.6% | 83,748 votes 40.92% |
| 2024 | Assembly | Nuapada Seat 71 | Rajendra Dholakia BJD | 61,822 33.6% | Ghasiram Majhi IND | 50,941 27.7% | 10,881 votes 5.92% |
| 2019 | Assembly | Nuapada Seat 71 | Rajendra Dholakia BJD | 65,647 39.8% | Ghasi Ram Majhi INC | 45,317 27.4% | 20,330 votes 12.31% |
| 2014 | Assembly | Nuapada Seat 71 | Basanta Kumar Panda BJP | 55,817 36.5% | Rajendra Dholakia BJD | 46,207 30.2% | 9,610 votes 6.28% |
| 2009 | Assembly | Nuapada Seat 71 | Rajendra Dholakia BJD | 56,874 41.6% | Basanta Kumar Panda BJP | 34,254 25.1% | 22,620 votes 16.55% |
Source: Election Commission of India results, 2009 onwards. Method and limits