Assembly constituency 58, reserved (ST), Jharkhand
Tamar
Vikas Kumar Munda (JMM) won the 2024 election by 24,246 votes, taking 40.30% of the vote to Gopal Krishna Patar (JD(U))'s 25.40%. Below is every result here since 2009.
Latest winnerJMMVikas Kumar Munda, 2024
Winner's vote share, 202440.30%runner-up 25.40%
Winning margin, 202424,24614.96% of votes cast
Elections on record5JMM 3, AJSUP 1, JD(U) 1
Result by result
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|
| 2024 | Assembly | Tamar Seat 58 | Vikas Kumar Munda JMM | 65,655 40.3% | Gopal Krishna Patar JD(U) | 41,409 25.4% | 24,246 votes 14.96% | 74.1% |
| 2020 | Assembly | Tamar Seat 58 | Vikas Kumar Munda JMM | 55,491 39.5% | Ram Durlav Singh Munda AJSUP | 24,520 17.4% | 30,971 votes 22.03% | 68.4% |
| 2019 | Assembly | Tamar Seat 58 | Vikas Kumar Munda JMM | 55,491 39.2% | Ram Durlav Singh Munda AJSUP | 24,520 17.3% | 30,971 votes 21.89% | 68.5% |
| 2014 | Assembly | Tamar Seat 58 | Vikash Kumar Munda AJSUP | 57,428 42.9% | Gopal Krishna Patar IND | 31,422 23.5% | 26,006 votes 19.41% | 70.9% |
| 2009 | Assembly | Tamar Seat 58 | Gopal Krishna Patar JD(U) | 30,678 34.4% | Vikas Kumar Munda AJSUP | 29,207 32.7% | 1,471 votes 1.65% | 54.0% |
Source: Election Commission of India results, 2009 onwards.