Assembly constituency 1, Jharkhand
Rajmahal
Md. Tajuddin (JMM) won the 2024 election by 43,432 votes, taking 53.70% of the vote to Anant Kumar Ojha (BJP)'s 37.00%. Below is every result here since 2009.
Latest winnerJMMMd. Tajuddin, 2024
Winner's vote share, 202453.70%runner-up 37.00%
Winning margin, 202443,43216.83% of votes cast
Elections on record5BJP 4, JMM 1
Result by result
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|
| 2024 | Assembly | Rajmahal Seat 1 | Md. Tajuddin JMM | 1,40,176 53.7% | Anant Kumar Ojha BJP | 96,744 37.0% | 43,432 votes 16.83% | 72.6% |
| 2020 | Assembly | Rajmahal Seat 1 | Anant Kumar Ojha BJP | 88,904 42.4% | Md. Tajuddin AJSUP | 76,532 36.5% | 12,372 votes 5.90% | 71.3% |
| 2019 | Assembly | Rajmahal Seat 1 | Anant Kumar Ojha BJP | 88,904 42.3% | Md. Tajuddin AJSUP | 76,532 36.4% | 12,372 votes 5.88% | 69.7% |
| 2014 | Assembly | Rajmahal Seat 1 | Anant Kumar Ojha BJP | 77,481 39.7% | Md. Tajuddin JMM | 76,779 39.4% | 702 votes 0.36% | 72.3% |
| 2009 | Assembly | Rajmahal Seat 1 | Arun Mandal BJP | 51,277 37.7% | Md. Tajuddin JMM | 40,874 30.0% | 10,403 votes 7.64% | 58.3% |
Source: Election Commission of India results, 2009 onwards.