Assembly constituency 39, Jharkhand
Nirsa
Arup Chatterjee (CPI(ML)(L)) won the 2024 election by 1,808 votes, taking 43.70% of the vote to Aparna Sengupta (BJP)'s 43.00%. Below is every result here since 2009.
Latest winnerCPI(ML)(L)Arup Chatterjee, 2024
Winner's vote share, 202443.70%runner-up 43.00%
Winning margin, 20241,8080.77% of votes cast
Elections on record5BJP 2, MCO 2, CPI(ML)(L) 1
Result by result
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|
| 2024 | Assembly | Nirsa Seat 39 | Arup Chatterjee CPI(ML)(L) | 1,04,855 43.7% | Aparna Sengupta BJP | 1,03,047 43.0% | 1,808 votes 0.77% | 70.8% |
| 2020 | Assembly | Nirsa Seat 39 | Aparna Sengupta BJP | 89,082 43.0% | Arup Chatterjee MCO | 63,624 30.7% | 25,458 votes 12.28% | 68.4% |
| 2019 | Assembly | Nirsa Seat 39 | Aparna Sengupta BJP | 89,082 42.2% | Arup Chatterjee MCO | 63,624 30.1% | 25,458 votes 12.06% | 68.2% |
| 2014 | Assembly | Nirsa Seat 39 | Arup Chatterjee MCO | 51,581 25.6% | Ganesh Mishra BJP | 50,546 25.1% | 1,035 votes 0.51% | 68.2% |
| 2009 | Assembly | Nirsa Seat 39 | Arup Chatterjee MCO | 68,965 43.8% | Ashok Kumar Mandal BJP | 33,388 21.2% | 35,577 votes 22.59% | 57.6% |
Source: Election Commission of India results, 2009 onwards.