Assembly constituency 74, reserved (SC), Jharkhand
Latehar
Prakash Ram (BJP) won the 2024 election by 434 votes, taking 44.70% of the vote to Baidyanath Ram (JMM)'s 44.50%. Below is every result here since 2009.
Latest winnerBJPPrakash Ram, 2024
Winner's vote share, 202444.70%runner-up 44.50%
Winning margin, 20244340.20% of votes cast
Elections on record5BJP 2, JMM 2, JVM 1
Result by result
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|
| 2024 | Assembly | Latehar Seat 74 | Prakash Ram BJP | 98,062 44.7% | Baidyanath Ram JMM | 97,628 44.5% | 434 votes 0.20% | 69.6% |
| 2020 | Assembly | Latehar Seat 74 | Baidyanath Ram JMM | 76,507 43.4% | Prakash Ram BJP | 60,179 34.1% | 16,328 votes 9.25% | 68.0% |
| 2019 | Assembly | Latehar Seat 74 | Baidyanath Ram JMM | 76,507 42.0% | Prakash Ram BJP | 60,179 33.1% | 16,328 votes 8.97% | 67.4% |
| 2014 | Assembly | Latehar Seat 74 | Prakash Ram JVM | 71,189 44.5% | Brajmohan Ram BJP | 44,402 27.7% | 26,787 votes 16.72% | 66.2% |
| 2009 | Assembly | Latehar Seat 74 | Baidyanath Ram BJP | 34,522 32.9% | Prakash Ram RJD | 34,084 32.4% | 438 votes 0.42% | 61.2% |
Source: Election Commission of India results, 2009 onwards.