Assembly constituency 30, reserved (SC), Jharkhand
Jamua
Manju Kumari (BJP) won the 2024 election by 32,631 votes, taking 53.40% of the vote to Kedar Hazra (JMM)'s 38.60%. Below is every result here since 2009.
Latest winnerBJPManju Kumari, 2024
Winner's vote share, 202453.40%runner-up 38.60%
Winning margin, 202432,63115.17% of votes cast
Elections on record5BJP 4, JVM 1
Result by result
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|
| 2024 | Assembly | Jamua Seat 30 | Manju Kumari BJP | 1,17,532 53.4% | Kedar Hazra JMM | 84,901 38.6% | 32,631 votes 15.17% | 59.8% |
| 2020 | Assembly | Jamua Seat 30 | Kedar Hazra BJP | 58,468 34.7% | Manju Kumari INC | 40,293 23.9% | 18,175 votes 10.79% | 59.3% |
| 2019 | Assembly | Jamua Seat 30 | Kedar Hazra BJP | 58,468 33.7% | Manju Kumari INC | 40,293 23.2% | 18,175 votes 10.47% | 59.3% |
| 2014 | Assembly | Jamua Seat 30 | Kedar Hazra BJP | 56,027 35.3% | Satya Narayan Das JVM | 32,927 20.8% | 23,100 votes 14.56% | 59.0% |
| 2009 | Assembly | Jamua Seat 30 | Chandrika Mahtha JVM | 42,824 33.9% | Satya Narayan Das CPI(ML)(L) | 24,297 19.2% | 18,527 votes 14.66% | 55.3% |
Source: Election Commission of India results, 2009 onwards.