Assembly constituency 11, reserved (ST), Jharkhand
Jama
Lois Marandi (JMM) won the 2024 election by 5,738 votes, taking 46.90% of the vote to Suresh Murmu (BJP)'s 43.40%. Below is every result here since 2009.
Latest winnerJMMLois Marandi, 2024
Winner's vote share, 202446.90%runner-up 43.40%
Winning margin, 20245,7383.54% of votes cast
Elections on record5JMM 5
Result by result
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|
| 2024 | Assembly | Jama Seat 11 | Lois Marandi JMM | 76,424 46.9% | Suresh Murmu BJP | 70,686 43.4% | 5,738 votes 3.54% | 72.1% |
| 2020 | Assembly | Jama Seat 11 | Sita Murmu JMM | 60,925 42.9% | Suresh Murmu BJP | 58,499 41.2% | 2,426 votes 1.71% | 69.4% |
| 2019 | Assembly | Jama Seat 11 | Sita Murmu JMM | 60,925 42.4% | Suresh Murmu BJP | 58,499 40.7% | 2,426 votes 1.69% | 69.7% |
| 2014 | Assembly | Jama Seat 11 | Sita Murmu Alias Sita Soren JMM | 53,250 39.8% | Suresh Murmu BJP | 50,944 38.1% | 2,306 votes 1.72% | 71.5% |
| 2009 | Assembly | Jama Seat 11 | Sita Soren JMM | 38,550 39.3% | Manoj Kumar Singh BJP | 25,844 2.9% | 12,706 votes 12.96% | 60.2% |
Source: Election Commission of India results, 2009 onwards.