Assembly constituency 15, reserved (SC), Jharkhand
Deoghar
Suresh Paswan (RJD) won the 2024 election by 39,721 votes, taking 53.50% of the vote to Narayan Das (BJP)'s 39.90%. Below is every result here since 2009.
Latest winnerRJDSuresh Paswan, 2024
Winner's vote share, 202453.50%runner-up 39.90%
Winning margin, 202439,72113.81% of votes cast
Elections on record5BJP 3, RJD 2
Result by result
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|
| 2024 | Assembly | Deoghar Seat 15 | Suresh Paswan RJD | 1,56,079 53.5% | Narayan Das BJP | 1,16,358 39.9% | 39,721 votes 13.81% | 65.7% |
| 2020 | Assembly | Deoghar Seat 15 | Narayan Das BJP | 95,491 42.0% | Suresh Paswan RJD | 92,867 40.8% | 2,624 votes 1.15% | 63.7% |
| 2019 | Assembly | Deoghar Seat 15 | Narayan Das BJP | 95,491 41.0% | Suresh Paswan RJD | 92,867 39.9% | 2,624 votes 1.13% | 63.9% |
| 2014 | Assembly | Deoghar Seat 15 | Narayan Das BJP | 92,022 42.4% | Suresh Paswan RJD | 46,870 21.6% | 45,152 votes 20.81% | 64.6% |
| 2009 | Assembly | Deoghar Seat 15 | Suresh Paswan RJD | 49,602 36.4% | Baldeo Das JVM | 31,862 23.4% | 17,740 votes 13.02% | 47.2% |
Source: Election Commission of India results, 2009 onwards. Method and limits