Assembly constituency 37, reserved (SC), Jharkhand
Chandankyari
Uma Kant Rajak (JMM) won the 2024 election by 33,733 votes, taking 42.60% of the vote to Arjun Rajwar (Jharkhand Loktantrik Krantikari Morcha)'s 26.60%. Below is every result here since 2009.
Latest winnerJMMUma Kant Rajak, 2024
Winner's vote share, 202442.60%runner-up 26.60%
Winning margin, 202433,73316.21% of votes cast
Elections on record5BJP 2, JMM 1, JVM 1, AJSUP 1
Result by result
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|
| 2024 | Assembly | Chandankyari Seat 37 | Uma Kant Rajak JMM | 90,027 42.6% | Arjun Rajwar Jharkhand Loktantrik Krantikari Morcha | 56,294 26.6% | 33,733 votes 16.21% | 74.0% |
| 2020 | Assembly | Chandankyari Seat 37 | Amar Kumar Bauri BJP | 67,739 38.9% | Uma Kant Rajak AJSUP | 58,528 33.6% | 9,211 votes 5.29% | 74.1% |
| 2019 | Assembly | Chandankyari Seat 37 | Amar Kumar Bauri BJP | 67,739 38.0% | Uma Kant Rajak AJSUP | 58,528 32.9% | 9,211 votes 5.17% | 73.9% |
| 2014 | Assembly | Chandankyari Seat 37 | Amar Kumar Bauri JVM | 81,925 51.2% | Uma Kant Rajak AJSUP | 47,761 29.8% | 34,164 votes 21.34% | 73.4% |
| 2009 | Assembly | Chandankyari Seat 37 | Umakant Rajak AJSUP | 36,620 30.5% | Amar Kumar Bauri JVM | 33,103 27.6% | 3,517 votes 2.93% | 64.7% |
Source: Election Commission of India results, 2009 onwards.