Assembly constituency 21, Jharkhand
Barhi
Manoj Kumar Yadav (BJP) won the 2024 election by 49,291 votes, taking 51.10% of the vote to Arun Sahu (INC)'s 28.90%. Below is every result here since 2009.
Latest winnerBJPManoj Kumar Yadav, 2024
Winner's vote share, 202451.10%runner-up 28.90%
Winning margin, 202449,29122.39% of votes cast
Elections on record5INC 3, BJP 2
Result by result
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin | Turnout |
|---|---|---|---|---|---|---|---|---|
| 2024 | Assembly | Barhi Seat 21 | Manoj Kumar Yadav BJP | 1,13,274 51.1% | Arun Sahu INC | 63,983 28.9% | 49,291 votes 22.39% | 65.7% |
| 2020 | Assembly | Barhi Seat 21 | Umashankar Akela INC | 84,358 47.3% | Manoj Kumar Yadav BJP | 72,987 40.9% | 11,371 votes 6.37% | 63.4% |
| 2019 | Assembly | Barhi Seat 21 | Umashankar Akela INC | 84,358 46.8% | Manoj Kumar Yadav BJP | 72,987 40.5% | 11,371 votes 6.31% | 62.6% |
| 2014 | Assembly | Barhi Seat 21 | Manoj Kumar Yadav INC | 57,818 33.1% | Umashankar Akela BJP | 50,733 29.1% | 7,085 votes 4.06% | 66.3% |
| 2009 | Assembly | Barhi Seat 21 | Umashankar Akela BJP | 60,044 46.5% | Manoj Yadav INC | 51,959 40.3% | 8,085 votes 6.27% | 62.3% |
Source: Election Commission of India results, 2009 onwards.