Assembly constituency 182, Bihar
Bankipur
Prashant Kishor (JSP) won a by-election here on 30 Jul 2026, by 19,324 votes. MLA Nitin Nabin's seat; Jan Suraaj's founder won it. Below is every result here since 2009.
Latest winnerJSPPrashant Kishor, by-election 30 Jul 2026
Winner's vote share, 2026 by-election51.78%runner-up 36.18%
Winning margin, 2026 by-election19,32415.60% of votes cast
Elections on record4BJP 4, plus 1 by-election
Result by result
By-election, 30 Jul 2026: Prashant Kishor (JSP) won this seat by 19,324 votes. MLA Nitin Nabin's seat; Jan Suraaj's founder won it.
| Year | House | Seat | Winner | Votes | Runner-up | Votes | Margin |
|---|---|---|---|---|---|---|---|
| 2026 | By-election 30 Jul 2026 | Bankipur Seat 182 | Prashant Kishor JSP | 64,151 51.8% | Neeraj Kumar BJP | 44,827 36.2% | 19,324 votes 15.60% |
| 2025 | Assembly | Bankipur Seat 182 | Nitin Nabin BJP | 98,299 62.7% | Rekha Kumari RJD | 46,363 29.6% | 51,936 votes 33.42% |
| 2020 | Assembly | Bankipur Seat 182 | Nitin Nabin BJP | 83,068 59.0% | Luv Sinha INC | 44,032 31.3% | 39,036 votes 27.75% |
| 2015 | Assembly | Bankipur Seat 182 | Nitin Naveen BJP | 86,759 60.2% | Kumar Ashish INC | 46,992 32.6% | 39,767 votes 27.59% |
| 2010 | Assembly | Bankipur Seat 182 | Nitin Nabin BJP | 78,771 72.1% | Binod Kumar Srivastava RJD | 17,931 16.4% | 60,840 votes 55.66% |
Source: Election Commission of India results, 2009 onwards. Method and limits